AUTHORISED SERVICE DEALER FOR DOMESTIC AND COMMERCIAL USERS SINCE 1975
Introducing the Husqvarna LC 353iVX, a cutting-edge battery-powered lawn mower designed for efficiency and convenience. This self-propelled model features a generous 53 cm cutting width and dual battery slots, ensuring you can tackle your lawn care tasks with ease. With adjustable drive speed and an ergonomic design, including an intuitive keypad and simple height adjustment, this mower is perfect for homeowners seeking a reliable and user-friendly solution.
The Husqvarna LC 353iVX is ideal for maintaining a pristine lawn while minimizing your carbon footprint. Its low noise operation and power-conserving savE™ mode make it perfect for residential areas. Experience the future of lawn care with this innovative mower, designed to meet the needs of both casual users and gardening enthusiasts alike.
| Brand | Husqvarna |
| Capacity | Not available |
| Control | Not available |
| Double Battery Slots | Y |
| Easy Adjustable Handle | Y |
| Ergonomic Handle | Y |
| Foldable Handle | Yes |
| Low Carbon Emissions | Y |
| Product Data | Not available |
| Product Size Height (cm) | 482 |
| Product Size Length (cm) | 1158 |
| Product Size Width (cm) | 58.5 |
| Type | Lawn Mower |
| Variable Drive Speed | Yes |
| BioClip® Kit | Available as accessory |
| BioClip® Plug | Not included |
| Collector Type | Fabric with dust blocker |
| Collector Volume (l) | 60 |
| Cutting Deck | Not available |
| Cutting height adjustment | Central |
| Engine | Not available |
| Equipment | Not available |
| Handle Height Adjustment | 2 Step |
| Net Power at Preset RPM (rpm) | 3000 |
| Net power at preset rpm Energy (kW) | 0.9 |
| Power source | Battery |
| Side Adjustable Handle | No |
| Soft Grip | Yes |
| Sound power level, guaranteed (LWA) (dB(A)) | 98 |
| Sound power level, measured (dB(A)) | 97 |
| Sound pressure level at operators ear (LpA) (dB(A)) | 86 |
| Speed Forward Max (km/h) | 4.5 |
| Speed Forward Min (km/h) | 3 |
| Throttle Control | No |
| Vibration | Not available |
| Vibrations Handlebar (m/s²) | 2.64 |
| Wheel Bearing, Front/Rear | Yes |
| Wheel Size, Front (mm) | 190 |
| Wheel Size, Rear (mm) | 230 |
| Wheelbase (cm) | 71.5 |
Introducing the Husqvarna LC 353iVX, a cutting-edge battery-powered lawn mower designed for efficiency and convenience. This self-propelled model features a generous 53 cm cutting width and dual battery slots, ensuring you can tackle your lawn care tasks with ease. With adjustable drive speed and an ergonomic design, including an intuitive keypad and simple height adjustment, this mower is perfect for homeowners seeking a reliable and user-friendly solution.
The Husqvarna LC 353iVX is ideal for maintaining a pristine lawn while minimizing your carbon footprint. Its low noise operation and power-conserving savE™ mode make it perfect for residential areas. Experience the future of lawn care with this innovative mower, designed to meet the needs of both casual users and gardening enthusiasts alike.
| Brand | Husqvarna |
| Capacity | Not available |
| Control | Not available |
| Double Battery Slots | Y |
| Easy Adjustable Handle | Y |
| Ergonomic Handle | Y |
| Foldable Handle | Yes |
| Low Carbon Emissions | Y |
| Product Data | Not available |
| Product Size Height (cm) | 482 |
| Product Size Length (cm) | 1158 |
| Product Size Width (cm) | 58.5 |
| Type | Lawn Mower |
| Variable Drive Speed | Yes |
| BioClip® Kit | Available as accessory |
| BioClip® Plug | Not included |
| Collector Type | Fabric with dust blocker |
| Collector Volume (l) | 60 |
| Cutting Deck | Not available |
| Cutting height adjustment | Central |
| Engine | Not available |
| Equipment | Not available |
| Handle Height Adjustment | 2 Step |
| Net Power at Preset RPM (rpm) | 3000 |
| Net power at preset rpm Energy (kW) | 0.9 |
| Power source | Battery |
| Side Adjustable Handle | No |
| Soft Grip | Yes |
| Sound power level, guaranteed (LWA) (dB(A)) | 98 |
| Sound power level, measured (dB(A)) | 97 |
| Sound pressure level at operators ear (LpA) (dB(A)) | 86 |
| Speed Forward Max (km/h) | 4.5 |
| Speed Forward Min (km/h) | 3 |
| Throttle Control | No |
| Vibration | Not available |
| Vibrations Handlebar (m/s²) | 2.64 |
| Wheel Bearing, Front/Rear | Yes |
| Wheel Size, Front (mm) | 190 |
| Wheel Size, Rear (mm) | 230 |
| Wheelbase (cm) | 71.5 |
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase