AUTHORISED SERVICE DEALER FOR DOMESTIC AND COMMERCIAL USERS SINCE 1975
The Husqvarna RC 320Ts AWD is a premium ride-on lawn mower designed for efficiency and comfort. With its all-wheel drive system, this model ensures superior traction on various terrains, making it ideal for large gardens. The innovative clog-free collection system feeds grass clippings directly into the 300-litre bag, allowing for longer mowing sessions without interruptions. Equipped with features such as automatic compaction, cutting height adjustment from the seat, and articulated steering, the RC 320Ts AWD offers both convenience and performance.
Perfect for homeowners seeking a reliable and powerful lawn mower, the Husqvarna RC 320Ts AWD combines advanced technology with user-friendly design. Experience effortless mowing and enjoy a beautifully maintained lawn with this exceptional machine.
| 12V socket outlet | Yes |
| ACTech | Yes |
| All-Wheel-Drive (AWD) | Y |
| Articulated steering | Yes |
| Automatic blade engagement | Yes |
| Brand | Husqvarna |
| Easy-Access Controls | Y |
| Easy-access cutting height lever | Yes |
| Easy-access service points | Yes |
| Empty collector from seat | Yes |
| Engine behind driver | Yes |
| External fuel cap | Yes |
| Floating cutting deck | Yes |
| Four Large Wheels | Y |
| Front-mounted cutting deck | Yes |
| Hour meter with service minder | Yes |
| LED headlights | Yes |
| Non-collecting mode | Yes |
| Pedal-Operated Hydrostatic Transmission | Y |
| Pivoting rear axle | Yes |
| Pivoting support wheels | Yes |
| Product Data | RC 320TsAWD RIDER |
| Service Position | Y |
| Transparent fuel tank | Yes |
| Turn Key Start | Y |
| Dual pedal-operation | |
| Vinyl | |
| Digital | |
| High | |
| Hydrostatic | |
| Husqvarna | |
| 7 | |
| 2 | |
| 635 | |
| Attachment Frame | Yes |
| Base Machine, Height | 128.4 |
| Base Machine, Length | 208.9 |
| Base Machine, Width | 103 |
| Battery capacity | 5.5 |
| Battery Chemistry | Lithium Ion |
| Blade Engagement | Automatic |
| Collector Volume | 300 |
| Comfortable Driver's Position | Yes |
| Cutting Deck | RC 320TsAWD RIDER |
| Cutting Height | 25 |
| Cutting Width, Max | 112 |
| Cutting Width, Min | 103 |
| Emission | RC 320TsAWD RIDER |
| Engine | RC 320TsAWD RIDER |
| Engine Brand | Husqvarna |
| Engine Cooling | Air |
| Engine Lubrication Type | Pressure with Oilfilter |
| Engine Name | HV 635AE |
| Equipment | RC 320TsAWD RIDER |
| Foldable Seat | Yes |
| Gross Weight Towed | 125 |
| Ground Clearance | 90 |
| Net Power at Preset RPM | 12.7 |
| Oil Filter | Yes |
| Parking Brake, Type | Disc |
| Power source | Petrol |
| Power-assisted Steering | Yes |
| PTO (Power Take Off) | Belt Drive |
| Seat Suspension | Yes |
| Sound and noise | RC 320TsAWD RIDER |
| Sound Power Level | 100 |
| Sound Pressure Level | 85 |
| Speed Forward Max | 8 |
| Tyre Dimensions, Front | 16x6,5-8 |
| Tyre Dimensions, Rear | 16x6,5-8 |
| Uncut Circle | 60 |
| Vibration | RC 320TsAWD RIDER |
| Vibration level seat | 0.4 |
| Vibration Level Steering Wheel | 2.96 |
| Wheelbase | 90.3 |
The Husqvarna RC 320Ts AWD is a premium ride-on lawn mower designed for efficiency and comfort. With its all-wheel drive system, this model ensures superior traction on various terrains, making it ideal for large gardens. The innovative clog-free collection system feeds grass clippings directly into the 300-litre bag, allowing for longer mowing sessions without interruptions. Equipped with features such as automatic compaction, cutting height adjustment from the seat, and articulated steering, the RC 320Ts AWD offers both convenience and performance.
Perfect for homeowners seeking a reliable and powerful lawn mower, the Husqvarna RC 320Ts AWD combines advanced technology with user-friendly design. Experience effortless mowing and enjoy a beautifully maintained lawn with this exceptional machine.
| 12V socket outlet | Yes |
| ACTech | Yes |
| All-Wheel-Drive (AWD) | Y |
| Articulated steering | Yes |
| Automatic blade engagement | Yes |
| Brand | Husqvarna |
| Easy-Access Controls | Y |
| Easy-access cutting height lever | Yes |
| Easy-access service points | Yes |
| Empty collector from seat | Yes |
| Engine behind driver | Yes |
| External fuel cap | Yes |
| Floating cutting deck | Yes |
| Four Large Wheels | Y |
| Front-mounted cutting deck | Yes |
| Hour meter with service minder | Yes |
| LED headlights | Yes |
| Non-collecting mode | Yes |
| Pedal-Operated Hydrostatic Transmission | Y |
| Pivoting rear axle | Yes |
| Pivoting support wheels | Yes |
| Product Data | RC 320TsAWD RIDER |
| Service Position | Y |
| Transparent fuel tank | Yes |
| Turn Key Start | Y |
| Dual pedal-operation | |
| Vinyl | |
| Digital | |
| High | |
| Hydrostatic | |
| Husqvarna | |
| 7 | |
| 2 | |
| 635 | |
| Attachment Frame | Yes |
| Base Machine, Height | 128.4 |
| Base Machine, Length | 208.9 |
| Base Machine, Width | 103 |
| Battery capacity | 5.5 |
| Battery Chemistry | Lithium Ion |
| Blade Engagement | Automatic |
| Collector Volume | 300 |
| Comfortable Driver's Position | Yes |
| Cutting Deck | RC 320TsAWD RIDER |
| Cutting Height | 25 |
| Cutting Width, Max | 112 |
| Cutting Width, Min | 103 |
| Emission | RC 320TsAWD RIDER |
| Engine | RC 320TsAWD RIDER |
| Engine Brand | Husqvarna |
| Engine Cooling | Air |
| Engine Lubrication Type | Pressure with Oilfilter |
| Engine Name | HV 635AE |
| Equipment | RC 320TsAWD RIDER |
| Foldable Seat | Yes |
| Gross Weight Towed | 125 |
| Ground Clearance | 90 |
| Net Power at Preset RPM | 12.7 |
| Oil Filter | Yes |
| Parking Brake, Type | Disc |
| Power source | Petrol |
| Power-assisted Steering | Yes |
| PTO (Power Take Off) | Belt Drive |
| Seat Suspension | Yes |
| Sound and noise | RC 320TsAWD RIDER |
| Sound Power Level | 100 |
| Sound Pressure Level | 85 |
| Speed Forward Max | 8 |
| Tyre Dimensions, Front | 16x6,5-8 |
| Tyre Dimensions, Rear | 16x6,5-8 |
| Uncut Circle | 60 |
| Vibration | RC 320TsAWD RIDER |
| Vibration level seat | 0.4 |
| Vibration Level Steering Wheel | 2.96 |
| Wheelbase | 90.3 |
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase