AUTHORISED SERVICE DEALER FOR DOMESTIC AND COMMERCIAL USERS SINCE 1975
Introducing the Husqvarna Aspire™ LC34-P4A Lawn Mower, a cutting-edge battery-powered lawn mower designed for effortless mowing and convenient storage. This lightweight and compact model is perfect for navigating narrow passages, while its adjustable handle ensures a comfortable working position. With the innovative 18V POWER FOR ALL ALLIANCE battery system, you can enjoy low noise operation that won't disturb your neighbors, making it an ideal choice for residential gardens.
The Husqvarna Aspire™ LC34-P4A is perfect for homeowners seeking a reliable and efficient lawn care solution. Its sleek design, combined with user-friendly features, makes it a valuable addition to any garden toolkit. Experience the ease of mowing with this exceptional lawn mower today!
| Brand | Husqvarna |
| Capacity | (Bare Unit) |
| Connectivity | Not applicable |
| Control | (Bare Unit) |
| Foldable Handle | Yes |
| Product Data | (Bare Unit) |
| Product Size Height (cm) | 405 |
| Product Size Length (cm) | 877 |
| Product Size Width (cm) | 39.5 |
| Type | Lawn Mower |
| BioClip® Kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® Plug | Y |
| Collector Type | Hard top with fabric bag |
| Collector Volume (l) | 30 |
| Cutting Deck | (Bare Unit) |
| Cutting Deck Material | ABS plastic |
| Cutting height adjustment | Central |
| Drive Wheels | N/A |
| Engine | (Bare Unit) |
| Equipment | (Bare Unit) |
| Handle Height Adjustment | Telescopic, stepless adjustment |
| Net Power at Preset RPM (kW) | 0.5 |
| Net Power at Preset RPM (rpm) | 3000 |
| Power source | Battery |
| Side Adjustable Handle | No |
| Soft Grip | Yes |
| Sound and noise | (Bare Unit) |
| Sound Power Level (LWA dB) | 87 |
| Sound Pressure Level at Operator's Ear (LpA dB) | 74 |
| Speed Forward Max (km/h) | 0 |
| Speed Forward Min (km/h) | 0 |
| Throttle Control | No |
| Vibration | (Bare Unit) |
| Vibration Handlebar (m/s²) | 0.5 |
| Wheel Bearing, Front/Rear | No / No |
| Wheel Size, Front (mm) | 138.5 |
| Wheel Size, Rear (mm) | 158 |
| Wheelbase (cm) | 46.5 |
| Working Area Capacity | 500 |
Introducing the Husqvarna Aspire™ LC34-P4A Lawn Mower, a cutting-edge battery-powered lawn mower designed for effortless mowing and convenient storage. This lightweight and compact model is perfect for navigating narrow passages, while its adjustable handle ensures a comfortable working position. With the innovative 18V POWER FOR ALL ALLIANCE battery system, you can enjoy low noise operation that won't disturb your neighbors, making it an ideal choice for residential gardens.
The Husqvarna Aspire™ LC34-P4A is perfect for homeowners seeking a reliable and efficient lawn care solution. Its sleek design, combined with user-friendly features, makes it a valuable addition to any garden toolkit. Experience the ease of mowing with this exceptional lawn mower today!
| Brand | Husqvarna |
| Capacity | (Bare Unit) |
| Connectivity | Not applicable |
| Control | (Bare Unit) |
| Foldable Handle | Yes |
| Product Data | (Bare Unit) |
| Product Size Height (cm) | 405 |
| Product Size Length (cm) | 877 |
| Product Size Width (cm) | 39.5 |
| Type | Lawn Mower |
| BioClip® Kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® Plug | Y |
| Collector Type | Hard top with fabric bag |
| Collector Volume (l) | 30 |
| Cutting Deck | (Bare Unit) |
| Cutting Deck Material | ABS plastic |
| Cutting height adjustment | Central |
| Drive Wheels | N/A |
| Engine | (Bare Unit) |
| Equipment | (Bare Unit) |
| Handle Height Adjustment | Telescopic, stepless adjustment |
| Net Power at Preset RPM (kW) | 0.5 |
| Net Power at Preset RPM (rpm) | 3000 |
| Power source | Battery |
| Side Adjustable Handle | No |
| Soft Grip | Yes |
| Sound and noise | (Bare Unit) |
| Sound Power Level (LWA dB) | 87 |
| Sound Pressure Level at Operator's Ear (LpA dB) | 74 |
| Speed Forward Max (km/h) | 0 |
| Speed Forward Min (km/h) | 0 |
| Throttle Control | No |
| Vibration | (Bare Unit) |
| Vibration Handlebar (m/s²) | 0.5 |
| Wheel Bearing, Front/Rear | No / No |
| Wheel Size, Front (mm) | 138.5 |
| Wheel Size, Rear (mm) | 158 |
| Wheelbase (cm) | 46.5 |
| Working Area Capacity | 500 |
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase