AUTHORISED SERVICE DEALER FOR DOMESTIC AND COMMERCIAL USERS SINCE 1975
Introducing the Husqvarna P 524X, a powerful front-mounted petrol ride-on lawn mower designed for commercial use. This exceptional lawn mower features unique articulated steering, allowing for superior maneuverability in complex areas. With its All-Wheel Drive and a robust Kawasaki engine, the P 524X ensures efficient performance and stability on slopes. The electric attachment lift enhances usability, making it ideal for facility management companies and sports clubs.
Perfect for contractors seeking a versatile ride-on solution, the Husqvarna P 524X is delivered deckless and can be equipped with various Combi cutting decks, making it suitable for year-round duties. Experience the convenience and efficiency of this top-tier lawn mower today!
| Brand | Husqvarna |
| Product Data | P 524X RIDER P 524X (2023-) |
| Dual pedal-operation | |
| Vinyl | |
| Digital | |
| High | |
| Hydrostatic | |
| Professional | |
| Kawasaki | |
| 9 | |
| 2 | |
| 726 | |
| Base Machine, Height | 122 |
| Base Machine, Length | 206 |
| Base Machine, Width | 98 |
| Battery capacity | 24 |
| Battery Chemistry | Lead-Acid |
| Blade Engagement | Electric clutch |
| Cutting Deck | P 524X RIDER P 524X (2023-) |
| Cutting Height | 25 |
| Cutting Width, Max | 122 |
| Cutting Width, Min | 112 |
| Emission | P 524X RIDER P 524X (2023-) |
| Engine | P 524X RIDER P 524X (2023-) |
| Engine Brand | Kawasaki |
| Engine Cooling | Air |
| Engine Lubrication Type | Full pressure with oil filter |
| Engine Name | FX Series V-Twin |
| Equipment | P 524X RIDER P 524X (2023-) |
| Foldable Seat | Yes |
| Gross Weight Towed | 200 |
| Ground Clearance | 130 |
| Net Power at Preset RPM | 13.9 |
| Oil Filter | Yes |
| Parking Brake, Type | Disc |
| Power | Petrol |
| PTO (Power Take Off) | Belt-driven |
| Seat Suspension | Yes |
| Seat Type | Professional |
| Sound and noise | P 524X RIDER P 524X (2023-) |
| Sound Power Level | 105 |
| Sound Pressure Level | 90 |
| Speed Forward Max | 13 |
| Transmission Manufacturer | Kanzaki |
| Transmission model | KTM 23LB |
| Tyre Dimensions, Front | 18x8,5-8 |
| Tyre Dimensions, Rear | 18x8,5-8 |
| Uncut Circle | 50 |
| Vibration | P 524X RIDER P 524X (2023-) |
| Vibration Level Seat | 0.5 m/s² |
| Vibration Level Steering Wheel | 2.5 |
| Wheelbase | 100 |
Introducing the Husqvarna P 524X, a powerful front-mounted petrol ride-on lawn mower designed for commercial use. This exceptional lawn mower features unique articulated steering, allowing for superior maneuverability in complex areas. With its All-Wheel Drive and a robust Kawasaki engine, the P 524X ensures efficient performance and stability on slopes. The electric attachment lift enhances usability, making it ideal for facility management companies and sports clubs.
Perfect for contractors seeking a versatile ride-on solution, the Husqvarna P 524X is delivered deckless and can be equipped with various Combi cutting decks, making it suitable for year-round duties. Experience the convenience and efficiency of this top-tier lawn mower today!
| Brand | Husqvarna |
| Product Data | P 524X RIDER P 524X (2023-) |
| Dual pedal-operation | |
| Vinyl | |
| Digital | |
| High | |
| Hydrostatic | |
| Professional | |
| Kawasaki | |
| 9 | |
| 2 | |
| 726 | |
| Base Machine, Height | 122 |
| Base Machine, Length | 206 |
| Base Machine, Width | 98 |
| Battery capacity | 24 |
| Battery Chemistry | Lead-Acid |
| Blade Engagement | Electric clutch |
| Cutting Deck | P 524X RIDER P 524X (2023-) |
| Cutting Height | 25 |
| Cutting Width, Max | 122 |
| Cutting Width, Min | 112 |
| Emission | P 524X RIDER P 524X (2023-) |
| Engine | P 524X RIDER P 524X (2023-) |
| Engine Brand | Kawasaki |
| Engine Cooling | Air |
| Engine Lubrication Type | Full pressure with oil filter |
| Engine Name | FX Series V-Twin |
| Equipment | P 524X RIDER P 524X (2023-) |
| Foldable Seat | Yes |
| Gross Weight Towed | 200 |
| Ground Clearance | 130 |
| Net Power at Preset RPM | 13.9 |
| Oil Filter | Yes |
| Parking Brake, Type | Disc |
| Power | Petrol |
| PTO (Power Take Off) | Belt-driven |
| Seat Suspension | Yes |
| Seat Type | Professional |
| Sound and noise | P 524X RIDER P 524X (2023-) |
| Sound Power Level | 105 |
| Sound Pressure Level | 90 |
| Speed Forward Max | 13 |
| Transmission Manufacturer | Kanzaki |
| Transmission model | KTM 23LB |
| Tyre Dimensions, Front | 18x8,5-8 |
| Tyre Dimensions, Rear | 18x8,5-8 |
| Uncut Circle | 50 |
| Vibration | P 524X RIDER P 524X (2023-) |
| Vibration Level Seat | 0.5 m/s² |
| Vibration Level Steering Wheel | 2.5 |
| Wheelbase | 100 |
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase