AUTHORISED SERVICE DEALER FOR DOMESTIC AND COMMERCIAL USERS SINCE 1975
The HUSQVARNA Small Ride On Lawn Mower - R 112C is designed for residential use, offering exceptional maneuverability around flower beds and obstacles. This compact lawn mower features an articulated steering system for quick turns and a combi cutting deck that allows you to choose between BioClip® (mulching) and rear discharge options. With its pedal-operated hydrostatic transmission, you can maintain optimal control while navigating your lawn.
Ideal for homeowners seeking a reliable and efficient mowing solution, the R 112C combines performance with ease of use. Experience the convenience of a ride-on mower that excels in both tight spaces and larger areas, making lawn care a breeze.
| Brand | Husqvarna |
| PU | |
| Husqvarna | |
| 1 | |
| 413 | |
| Base Machine, Height | 107 |
| Base Machine, Length | 212 |
| Base Machine, Width | 89 |
| Battery capacity | 21 |
| Blade Engagement | Automatic |
| Cutting Height | 25 |
| Cutting Width, Max | 85 |
| Emission | R112C RIDER R 112C 2021- |
| Engine | R112C RIDER R 112C 2021- |
| Engine Brand | Husqvarna |
| Engine Cooling | Air |
| Engine Lubrication Type | Pressure |
| Engine Name | HS 413AE |
| Foldable Seat | Yes |
| Gross Weight Towed | 100 |
| Ground Clearance | 83 |
| Net Power at Preset RPM | 8.4 |
| Power source | Petrol |
| PTO (Power Take Off) | Belt Drive |
| Seat Suspension | Yes |
| Sound Power Level | 99 |
| Sound Pressure Level | 84 |
| Tyre Dimensions, Front | 155/50-8 |
| Tyre Dimensions, Rear | 155/50-8 |
| Uncut Circle | 65 |
| Vibration Level Steering Wheel | 1.1 |
| Wheelbase | 80 |
The HUSQVARNA Small Ride On Lawn Mower - R 112C is designed for residential use, offering exceptional maneuverability around flower beds and obstacles. This compact lawn mower features an articulated steering system for quick turns and a combi cutting deck that allows you to choose between BioClip® (mulching) and rear discharge options. With its pedal-operated hydrostatic transmission, you can maintain optimal control while navigating your lawn.
Ideal for homeowners seeking a reliable and efficient mowing solution, the R 112C combines performance with ease of use. Experience the convenience of a ride-on mower that excels in both tight spaces and larger areas, making lawn care a breeze.
| Brand | Husqvarna |
| PU | |
| Husqvarna | |
| 1 | |
| 413 | |
| Base Machine, Height | 107 |
| Base Machine, Length | 212 |
| Base Machine, Width | 89 |
| Battery capacity | 21 |
| Blade Engagement | Automatic |
| Cutting Height | 25 |
| Cutting Width, Max | 85 |
| Emission | R112C RIDER R 112C 2021- |
| Engine | R112C RIDER R 112C 2021- |
| Engine Brand | Husqvarna |
| Engine Cooling | Air |
| Engine Lubrication Type | Pressure |
| Engine Name | HS 413AE |
| Foldable Seat | Yes |
| Gross Weight Towed | 100 |
| Ground Clearance | 83 |
| Net Power at Preset RPM | 8.4 |
| Power source | Petrol |
| PTO (Power Take Off) | Belt Drive |
| Seat Suspension | Yes |
| Sound Power Level | 99 |
| Sound Pressure Level | 84 |
| Tyre Dimensions, Front | 155/50-8 |
| Tyre Dimensions, Rear | 155/50-8 |
| Uncut Circle | 65 |
| Vibration Level Steering Wheel | 1.1 |
| Wheelbase | 80 |
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase