AUTHORISED SERVICE DEALER FOR DOMESTIC AND COMMERCIAL USERS SINCE 1975
The Husqvarna Automower® 450X is a battery-powered robotic lawn mower designed for large and complex gardens. It features a working area capacity of up to 5,000 m² and can handle slopes up to 45%. The mower is supplied with a charging station, power supply unit, and 6 extra blades. Loop wire and stakes are not included and must be purchased separately for installation.
This model is suitable for homeowners and professionals who require automated mowing for expansive lawns with irregular shapes, narrow passages, and challenging terrain. The Automower® Connect app allows remote monitoring and control, making it practical for those who want to manage mowing schedules and settings from anywhere.
Key features include a 24 cm cutting width, electric height adjustment from 20 mm to 60 mm, and a typical mow time of 270 minutes per charge. The mower operates at a sound level of 59 dB(A) and weighs 13.9 kg. It is equipped with GPS-assisted navigation, remote object detection, and theft protection via GPS tracking and PIN code.
| Alarm | Yes |
| App Controlled | Automower® Connect |
| Brand | Husqvarna |
| Charging station | Yes |
| Colour | Grey |
| Connectivity | Bluetooth®, Cellular |
| Dual cutting direction | Yes |
| Firmware Update | Dealer Service |
| GPS Theft tracking | Yes |
| Lift sensor | Yes |
| PIN code | Yes |
| Power supply unit | Yes |
| Schedule | Yes |
| Skid plate | Yes |
| Smart Home Integration | No |
| Tilt sensor | Yes |
| User Interface | Keypad and display/App |
| Area capacity - irregular | 5,000 m² |
| Article Number | 967853003 |
| Battery capacity | 10 Ah |
| Battery Chemistry | Lithium Ion |
| Charging current | 7 A |
| Charging system | Automatic |
| Cutting height adjustment | Electric |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting system | 3 pivoting razor blades |
| Cutting width | 24 cm |
| Display | MonoChrome Graphical Display 2,8” |
| Extra blades | 6 pcs |
| Follow guide | 3 |
| GTIN-13 | 7391736591751 |
| Handle type | Integrated |
| Loop wire | 0 m |
| Low Voltage Cable | 10 m |
| Max active time | 24 h |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Mean energy consumption per month at maximum use | 23 kWh |
| Packaging height | 350 mm |
| Packaging length | 930 mm |
| Packaging width | 600 mm |
| Product Size Height | 31 cm |
| Product Size Length | 72 cm |
| Product Size Width | 56 cm |
| Protection Index (IP Code) | IPX4 |
| Sound level perceived | 59 dB(A) |
| Stakes | 0 pcs |
| Typical mow time on one charge | 270 min |
| Weight (complete product w/o side packed articles) | 13.9 kg |
| Wheel brushes | No |
| Working area capacity (±20) | 5,000 m² |
The Husqvarna Automower® 450X is a battery-powered robotic lawn mower designed for large and complex gardens. It features a working area capacity of up to 5,000 m² and can handle slopes up to 45%. The mower is supplied with a charging station, power supply unit, and 6 extra blades. Loop wire and stakes are not included and must be purchased separately for installation.
This model is suitable for homeowners and professionals who require automated mowing for expansive lawns with irregular shapes, narrow passages, and challenging terrain. The Automower® Connect app allows remote monitoring and control, making it practical for those who want to manage mowing schedules and settings from anywhere.
Key features include a 24 cm cutting width, electric height adjustment from 20 mm to 60 mm, and a typical mow time of 270 minutes per charge. The mower operates at a sound level of 59 dB(A) and weighs 13.9 kg. It is equipped with GPS-assisted navigation, remote object detection, and theft protection via GPS tracking and PIN code.
| Alarm | Yes |
| App Controlled | Automower® Connect |
| Brand | Husqvarna |
| Charging station | Yes |
| Colour | Grey |
| Connectivity | Bluetooth®, Cellular |
| Dual cutting direction | Yes |
| Firmware Update | Dealer Service |
| GPS Theft tracking | Yes |
| Lift sensor | Yes |
| PIN code | Yes |
| Power supply unit | Yes |
| Schedule | Yes |
| Skid plate | Yes |
| Smart Home Integration | No |
| Tilt sensor | Yes |
| User Interface | Keypad and display/App |
| Area capacity - irregular | 5,000 m² |
| Article Number | 967853003 |
| Battery capacity | 10 Ah |
| Battery Chemistry | Lithium Ion |
| Charging current | 7 A |
| Charging system | Automatic |
| Cutting height adjustment | Electric |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting system | 3 pivoting razor blades |
| Cutting width | 24 cm |
| Display | MonoChrome Graphical Display 2,8” |
| Extra blades | 6 pcs |
| Follow guide | 3 |
| GTIN-13 | 7391736591751 |
| Handle type | Integrated |
| Loop wire | 0 m |
| Low Voltage Cable | 10 m |
| Max active time | 24 h |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Mean energy consumption per month at maximum use | 23 kWh |
| Packaging height | 350 mm |
| Packaging length | 930 mm |
| Packaging width | 600 mm |
| Product Size Height | 31 cm |
| Product Size Length | 72 cm |
| Product Size Width | 56 cm |
| Protection Index (IP Code) | IPX4 |
| Sound level perceived | 59 dB(A) |
| Stakes | 0 pcs |
| Typical mow time on one charge | 270 min |
| Weight (complete product w/o side packed articles) | 13.9 kg |
| Wheel brushes | No |
| Working area capacity (±20) | 5,000 m² |
No reviews found
Our company makes delivery all over the country
We offer only those goods, in which quality we are sure
You have 30 days to test your purchase